Navi Aggressive Hybrid Fund - Regular Plan - Growth

Category: Hybrid: Aggressive
Launch Date: 23-04-2018
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 2.28% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 125.47 Cr As on (30-06-2025)
Turn over: 38%
NAV as on 16-07-2025

20.8878

0.04 (0.2044%)

CAGR Since Inception

10.75%

CRISIL Hybrid 35+65 Aggressive Index 12.22%

PERFORMANCE of Navi Aggressive Hybrid Fund - Regular Plan - Growth

Scheme Performance (%)

Data as on - 16-07-2025

Yearly Performance (%)

Fund Managers

Mr. Tanmay Sethi

Investment Objective

The investment objective of the scheme is to provide periodic returns and capital appreciation over a long period of time, investing predominantly in equity and equity related instruments.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
02-05-2018 10.0026 9997.4007 100000 0.0 %
04-06-2018 9.854 9997.4007 98514 -1.49 %
02-07-2018 9.7776 9997.4007 97751 -2.25 %
02-08-2018 10.1917 9997.4007 101891 1.89 %
03-09-2018 10.4028 9997.4007 104001 4.0 %
03-10-2018 9.7345 9997.4007 97320 -2.68 %
02-11-2018 9.7457 9997.4007 97432 -2.57 %
03-12-2018 9.9146 9997.4007 99120 -0.88 %
02-01-2019 9.9447 9997.4007 99421 -0.58 %
04-02-2019 9.9488 9997.4007 99462 -0.54 %
05-03-2019 10.1168 9997.4007 101142 1.14 %
02-04-2019 10.5446 9997.4007 105419 5.42 %
02-05-2019 10.527 9997.4007 105243 5.24 %
03-06-2019 10.7685 9997.4007 107657 7.66 %
02-07-2019 10.6188 9997.4007 106160 6.16 %
02-08-2019 10.1119 9997.4007 101093 1.09 %
03-09-2019 10.0859 9997.4007 100833 0.83 %
03-10-2019 10.494 9997.4007 104913 4.91 %
04-11-2019 10.8693 9997.4007 108665 8.67 %
02-12-2019 10.997 9997.4007 109941 9.94 %
02-01-2020 11.1486 9997.4007 111457 11.46 %
03-02-2020 10.94 9997.4007 109372 9.37 %
02-03-2020 10.6778 9997.4007 106750 6.75 %
03-04-2020 8.1691 9997.4007 81670 -18.33 %
04-05-2020 9.0656 9997.4007 90632 -9.37 %
02-06-2020 9.4787 9997.4007 94762 -5.24 %
02-07-2020 9.8749 9997.4007 98723 -1.28 %
03-08-2020 10.1403 9997.4007 101377 1.38 %
02-09-2020 10.48 9997.4007 104773 4.77 %
05-10-2020 10.4944 9997.4007 104917 4.92 %
02-11-2020 10.5017 9997.4007 104990 4.99 %
02-12-2020 11.3184 9997.4007 113155 13.15 %
04-01-2021 11.948 9997.4007 119449 19.45 %
02-02-2021 12.1128 9997.4007 121097 21.1 %
02-03-2021 12.294 9997.4007 122908 22.91 %
05-04-2021 12.0762 9997.4007 120731 20.73 %
03-05-2021 12.3004 9997.4007 122972 22.97 %
02-06-2021 12.7365 9997.4007 127332 27.33 %
02-07-2021 13.0313 9997.4007 130279 30.28 %
02-08-2021 13.3034 9997.4007 132999 33.0 %
02-09-2021 13.9914 9997.4007 139878 39.88 %
04-10-2021 14.2562 9997.4007 142525 42.52 %
02-11-2021 14.5088 9997.4007 145050 45.05 %
02-12-2021 14.1673 9997.4007 141636 41.64 %
03-01-2022 14.4109 9997.4007 144072 44.07 %
02-02-2022 14.522 9997.4007 145182 45.18 %
02-03-2022 13.7032 9997.4007 136996 37.0 %
04-04-2022 14.417 9997.4007 144133 44.13 %
02-05-2022 14.0309 9997.4007 140273 40.27 %
02-06-2022 13.6627 9997.4007 136591 36.59 %
04-07-2022 13.1352 9997.4007 131318 31.32 %
02-08-2022 14.0873 9997.4007 140836 40.84 %
02-09-2022 14.258 9997.4007 142543 42.54 %
03-10-2022 14.0412 9997.4007 140376 40.38 %
02-11-2022 14.6416 9997.4007 146378 46.38 %
02-12-2022 15.0136 9997.4007 150097 50.1 %
02-01-2023 14.6819 9997.4007 146781 46.78 %
02-02-2023 14.4166 9997.4007 144129 44.13 %
02-03-2023 14.36 9997.4007 143563 43.56 %
03-04-2023 14.3201 9997.4007 143164 43.16 %
02-05-2023 14.7439 9997.4007 147401 47.4 %
02-06-2023 15.24 9997.4007 152360 52.36 %
03-07-2023 15.7676 9997.4007 157635 57.64 %
02-08-2023 16.228 9997.4007 162238 62.24 %
04-09-2023 16.522 9997.4007 165177 65.18 %
03-10-2023 16.3598 9997.4007 163555 63.55 %
02-11-2023 16.1513 9997.4007 161471 61.47 %
04-12-2023 17.0314 9997.4007 170270 70.27 %
02-01-2024 17.5659 9997.4007 175613 75.61 %
02-02-2024 17.837 9997.4007 178324 78.32 %
04-03-2024 18.0466 9997.4007 180419 80.42 %
02-04-2024 17.9452 9997.4007 179405 79.41 %
02-05-2024 18.2183 9997.4007 182136 82.14 %
03-06-2024 18.6443 9997.4007 186395 86.39 %
02-07-2024 19.5976 9997.4007 195925 95.93 %
02-08-2024 20.0268 9997.4007 200216 100.22 %
02-09-2024 20.5907 9997.4007 205853 105.85 %
03-10-2024 20.576 9997.4007 205707 105.71 %
04-11-2024 20.1292 9997.4007 201240 101.24 %
02-12-2024 20.1157 9997.4007 201105 101.11 %
02-01-2025 20.1975 9997.4007 201923 101.92 %
03-02-2025 19.5811 9997.4007 195760 95.76 %
03-03-2025 18.2035 9997.4007 181988 81.99 %
02-04-2025 19.1168 9997.4007 191118 91.12 %
02-05-2025 19.2881 9997.4007 192831 92.83 %
02-06-2025 20.0032 9997.4007 199980 99.98 %
02-07-2025 20.746 9997.4007 207406 107.41 %
16-07-2025 20.8878 9997.4007 208824 108.82 %

RETURNS CALCULATOR for Navi Aggressive Hybrid Fund - Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Small Cap

34.44%

Others

20.57%

Large Cap

36.27%

Mid Cap

8.72%

Riskometer

riskometer

Key Performance and Risk Statistics of Navi Aggressive Hybrid Fund - Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Navi Aggressive Hybrid Fund - Regular Plan - Growth 9.26 1.05 0.81 1.02 7.28 0.35
Hybrid: Aggressive - - - - - -

PEER COMPARISION of Navi Aggressive Hybrid Fund - Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 16-07-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Navi Aggressive Hybrid Fund - Regular Plan - Growth 23-04-2018 5.21 14.03 16.11 15.93 0.0
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 05-12-2016 9.63 17.73 17.6 19.83 0.0
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 9.46 17.72 16.52 17.62 12.09
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 8.41 18.77 19.09 18.47 12.41
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 6.99 21.91 22.11 25.85 15.41
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 5.72 20.29 19.28 17.6 0.0
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 5.4 19.1 20.57 21.14 12.26
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 5.39 19.05 20.47 21.08 12.21
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option 05-08-2018 5.35 13.35 13.35 14.77 0.0
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 5.23 19.62 19.81 21.13 0.0

PORTFOLIO ANALYSIS of Navi Aggressive Hybrid Fund - Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)